Search
Step-by-Step: BCHD's 91.3% Non-Resident SPA8 allcove Service Area
stopbchd
allcove Beach Cities Service Area - LA County SPA8 (Alphabetical Sorting) | Population | % of SPA8 |
Athens | 9000 | 0.6% |
Carson | 90000 | 6.4% |
Gardena | 60000 | 4.3% |
Harbor City | 25000 | 1.8% |
Hawthorne | 87000 | 6.2% |
Inglewood | 110000 | 7.8% |
Rancho Dominguez | 15000 | 1.1% |
San Pedro | 86000 | 6.1% |
Avalon | 3700 | 0.3% |
Catalina Island | 300 | 0.0% |
Long Beach | 467000 | 33.1% |
Lawndale | 33000 | 2.3% |
Lennox | 22000 | 1.6% |
Wilmington | 53000 | 3.8% |
El Segundo | 17000 | 1.2% |
Hermosa/ | 19000 | 1.3% |
Manhattan | 36000 | 2.6% |
PVE | 13000 | 0.9% |
RPV | 42000 | 3.0% |
Redondo | 67000 | 4.8% |
Rolling Hills | 1500 | 0.1% |
RHE | 8000 | 0.6% |
Torrance | 145000 | 10.3% |
|
| 100.0% |
|
|
|
District %-age |
| 8.7% |
댓글