Redondo Beach Property Value Loss within 1/2-mile of BCHD Campus over $97M (2024 update)
The existing 312,000 sqft, 99.7% under 52-foot tall, FAR 0.72 campus impacts the surrounding property values. Econometric analysis using the same dataset vendor as BCHD's MDS consultants used for market analysis shows a reduction in property values due to proximity to BCHD of nearly $100M in the 2024 update values.
Redondo Beach Real Estate Devaluation From Proximity to BCHD | ||
Total Property Owner Loss | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â (97,364,520) | |
% Property Value Impact | -4.7% | |
Avg Impact per Property | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â (64,437) | |
Max Impact per Property | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â (315,667) | |
SAMPLE VALUE LOSSES PER RESIDENCE WITHIN 1/2 MILE OF BCHD | ||
Carnelian St. | ||
Largest Loss | Â $Â Â Â Â Â Â Â Â Â Â Â Â (106,452) | |
Average Loss | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â (57,681) | |
Diamond St. | ||
Largest Loss | Â $Â Â Â Â Â Â Â Â Â Â Â Â (300,326) | |
Average Loss | Â $Â Â Â Â Â Â Â Â Â Â Â Â (129,925) | |
N Lucia Ave. | ||
Largest Loss | Â $Â Â Â Â Â Â Â Â Â Â Â Â (120,336) | |
Average Loss | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â (65,851) | |
N Maria Ave. | ||
Largest Loss | Â $Â Â Â Â Â Â Â Â Â Â Â Â (169,720) | |
Average Loss | Â $Â Â Â Â Â Â Â Â Â Â Â Â Â Â (98,481) | |
N Paulina Ave | ||
Largest Loss | Â $Â Â Â Â Â Â Â Â Â Â Â Â (259,004) | |
Average Loss | Â $Â Â Â Â Â Â Â Â Â Â Â Â (131,219) | |
N Prospect Ave | ||
Largest Loss | Â $Â Â Â Â Â Â Â Â Â Â Â Â (315,667) | |
Average Loss | Â $Â Â Â Â Â Â Â Â Â Â Â Â (142,107) |
Comments